Azeotropes beginning with A
Aceta... Aceti... Aceto... Acety... Acr... Allyl... Am... An...
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetaldehyde | |||
| Butane | |||
| Ethyl_ether |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetamide | |||
| Benzaldehyde | |||
| o-Bromophenol | |||
| p-Chloronitrobenzene | |||
| o-Chlorotoluene | |||
| p-Dichlorobenzene | |||
| Glycol_monoacetate | |||
| 2-Methyl-5-ethyl_pyridine | |||
| Nitrobenzene | |||
| o-Nitrotoluene | |||
| Octyl_alcohol | |||
| o-Toluidine | |||
| o-Xylene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetic_acid | |||
| Benzene | |||
| Bromobenzene | |||
| Butyl_ether | |||
| Chlorobenzene | |||
| Cyclohexane | |||
| Cyclohexene | |||
| 1,1-Dibromoethane | |||
| 1,2-Dibromoethane | |||
| Dibromomethane | |||
| Dimethyl_formamide | |||
| 1,4-Dioxane | |||
| Epichlorohydrin | |||
| Ethyl_benzene | |||
| Pyridine | |||
| Tetrachloroethylene | |||
| Toluene | |||
| Trichloroethylene | |||
| Triethyl_amine | |||
| Water | |||
| m-Xylene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetone | |||
| Bromopropane | |||
| Carbon_disulfide | |||
| Carbon_tetrachloride | |||
| Chloroform | |||
| 1-Chloropropane | |||
| Cyclohexane | |||
| Cyclopentane | |||
| Diethyl_amine | |||
| Hexane | |||
| Iodoethane | |||
| Isobutyl_amine | |||
| Isobutyl_chloride | |||
| Isopropyl_ether | |||
| Methanol | |||
| Methyl_acetate | |||
| Pentane |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetonitrile | |||
| Benzene | |||
| Diethyl_amine | |||
| Ethanol | |||
| Ethyl_acetate | |||
| Isopropyl_ether | |||
| Methanol | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetophenone | |||
| Octyl_alcohol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acetylene | |||
| Ethane |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acrolein | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Acrylonitrile | |||
| Benzene | |||
| Isopropanol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Allyl-alcohol | |||
| Toluene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Allyl_alcohol | |||
| Benzene | |||
| Carbon_tetrachloride | |||
| Hexane | |||
| Propyl_acetate | |||
| Trichloroethylene | |||
| Vinylallyl_ether | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Allyl_chloride | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| 2-Aminoethanol | |||
| Chlorobenzene | |||
| o-Chlorotoluene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Amyl_acetate | |||
| Glycol(1,2-ethanediol) |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| tert.Amyl_alcohol | |||
| Cyclohexane | |||
| Toluene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Aniline | |||
| o-Cresol | |||
| Glycol(1,2-ethanediol) | |||
| Octyl_alcohol |