Azeotropes beginning with E
Epi... Ethan... Ethoxy... Ethyl...
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Epichlorohydrin | |||
Acetic_acid | |||
1-Butanol | |||
Propanol | |||
Toluene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethane | |||
Acetylene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethanol | |||
Acetonitrile | |||
Benzene | |||
1-Bromobutane | |||
Bromodichloromethane | |||
Bromoethane | |||
2-Bromopropene | |||
2,3-Butanedione | |||
Butyl_amine | |||
Butyraldehyde | |||
Carbon_disulfide | |||
Carbon_tetrachloride | |||
1-Chlorobutane | |||
Chloroform | |||
Cyclohexane | |||
Dibromethane | |||
1,2-Dichloroethane | |||
Dichloromethane | |||
Diethyl_formal | |||
Ethyl_acetate | |||
Ethyl_acrylate | |||
Ethyl_nitrate | |||
Ethylbutyl_ether | |||
Ethylene_dichloride | |||
Heptane | |||
Hexane | |||
Iodoethane | |||
Iodomethane | |||
Isobutyl_chloride | |||
Isoprene | |||
Isopropyl_acetate | |||
Isopropyl_ether | |||
Methyl_acrylate | |||
Methylbutyl_ether | |||
Methylethyl_ketone | |||
Nitromethane | |||
Tetrachloroethylene | |||
Thiophene | |||
Toluene | |||
1,1,2-Trichloro-triflouro | |||
Trichloroethylene | |||
Triethyl_amine | |||
Vinylbutyl_ether | |||
Vinylisobutyl_ether | |||
Vinylpropyl_ether | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
1-Ethoxy-2-propanol | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethoxy_diglycol | |||
Ethylene_glycol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
2-Ethoxy_ethanol | |||
Butyl_acetate | |||
Butyl_ether | |||
Chlorobenzene | |||
Toluene | |||
Water | |||
o-Xylene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_acetate | |||
Acetonitrile | |||
2-Butanone | |||
Carbon_disulfide | |||
Carbon_tetrachloride | |||
Carbon_tetrachloride | |||
Cyclohexane | |||
Ethanol | |||
Iodoethane | |||
Isopropanol | |||
Methanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_acrylate | |||
Ethanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_benzene | |||
Acetic_acid | |||
2-Chloroethanol | |||
Propionic_acid |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_carbamate | |||
Octyl_alcohol | |||
Phenol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_ether | |||
Acetaldehyde | |||
Carbon_disulfide | |||
Isoprene | |||
Methyl_formate | |||
Methyl_sulfide | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_formate | |||
Carbon_disulfide | |||
Methanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_morpholine | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_nitrate | |||
Benzene | |||
1-Butanol | |||
Cyclohexane | |||
Ethanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethyl_propionate | |||
Propanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylacetoacetate | |||
o-Bromotoluene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
2-Ethylbutyl_acetate | |||
Hexanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylbutyl_ether | |||
Ethanol | |||
Methanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylene_chlorohydrin | |||
Vinyl-2-chloroethyl_ether | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylene_diamine | |||
1-Butanol | |||
1-Butanol | |||
Isobutanol | |||
Toluene | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylene_dichloride | |||
Carbon_tetrachloride | |||
Ethanol | |||
Isopropanol | |||
Methanol | |||
Trichloroethylene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylene_glycol | |||
Ethoxy_diglycol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Ethylene_oxide | |||
Butane |