Azeotropes beginning with I
Iodo... Isoamyl... Isobut... Isoprene... Isoprop... Isov...
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Iodoethane | |||
Acetone | |||
Ethanol | |||
Ethyl_acetate | |||
Propanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Iodomethane | |||
Ethanol | |||
Isopropyl_alcohol | |||
Methanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
1-Iodopropane | |||
1-Butanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
3-Iodopropane | |||
1-Butanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
1-Iodopropane | |||
Isopropyl_alcohol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isoamyl_acetate | |||
Isoamyl_alcohol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isoamyl_alcohol | |||
Butyl_acetate | |||
Chlorobenzene | |||
2-Chloroethanol | |||
Isoamyl_acetate | |||
Water | |||
o-Xylene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isobutanol | |||
Benzene | |||
Carbon_tetrachloride | |||
Cyclohexane | |||
Ethylene_diamine |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isobutyl_acetate | |||
Isobutyl_alcohol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isobutyl_alcohol | |||
Chlorobenzene | |||
1,2-Dichloroethane | |||
Isobutyl_acetate | |||
Propyl_acetate | |||
Propylene_diamine | |||
Toluene | |||
Trichloroethylene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isobutyl_amine | |||
Acetone |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isobutyl_chloride | |||
Acetone | |||
Ethanol | |||
Hexane | |||
Isopropanol | |||
Methanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isobutyric_acid | |||
Chlorobenzene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isoprene | |||
Ethanol | |||
Ethyl_ether |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isopropanol | |||
Acrylonitrile | |||
Benzene | |||
Butyl_amine | |||
Carbon_disulfide | |||
Carbon_tetrachloride | |||
Cyclohexane | |||
Diisobutylene | |||
Diisopropyl_amine | |||
Ethyl_acetate | |||
Ethylene_dichloride | |||
Hexane | |||
Isobutyl_chloride |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isopropyl_acetate | |||
Cyclohexane | |||
Ethanol | |||
Isopropyl_alcohol | |||
Methanol |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isopropyl_alcohol | |||
1-Chlorobutane | |||
2,2-Dichloropropane | |||
Iodomethane | |||
1-Iodopropane | |||
Isopropyl_acetate | |||
Methyl_propionate | |||
Methylethyl_ketone | |||
Nitromethane | |||
Tetrachloroethylene | |||
Toluene | |||
Trichloroethylene | |||
Vinyl_acetate | |||
Water |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isopropyl_ether | |||
Acetone | |||
Acetonitrile | |||
Ethanol | |||
Hexane |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isovaleric_acid | |||
o-Chlorotoluene |
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Isoveralaldehyde | |||
Water |