Azeotropes beginning with P
Pent... Phenol... Picoline... Propanol... Propion... Propy... Pyr...
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Pentane | |||
| Acetone |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| 3-Pentanol | |||
| Pyridine |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Phenol | |||
| Benzaldehyde | |||
| o-Chlorophenol | |||
| o-Chlorotoluene | |||
| Cyclohexanol | |||
| Dichlorobenzene | |||
| Dichlorobenzene | |||
| Ethyl_carbamate |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| gamma-Picoline | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propanol | |||
| Benzene | |||
| Carbon_tetrachloride | |||
| Chlorobenzene | |||
| Cyclohexane | |||
| Diethyl_ketone | |||
| Epichlorohydrin | |||
| Ethyl_propionate | |||
| Hexane | |||
| Iodoethane | |||
| 2-Methyl_pentanal | |||
| Propyl_acetate | |||
| Toluene | |||
| Trichloroethylene | |||
| Water | |||
| m-Xylene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propionaldehyde | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propionamide | |||
| o-Xylene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propionic_acid | |||
| Butyl_ether | |||
| Chlorobenzene | |||
| Ethyl_benzene | |||
| Water | |||
| o-Xylene | |||
| p-Xylene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propionitrile | |||
| Hexane |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propychloroacetate | |||
| Cyclohexanol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propyl_acetate | |||
| Allyl_alcohol | |||
| 1-Bromobutane | |||
| Isobutyl_alcohol | |||
| Propanol | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propyl_chloride | |||
| Carbon_disulfide |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propylene_chlorohydrin | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Propylene_diamine | |||
| 1-Butanol | |||
| 1-Butanol | |||
| Isobutyl_alcohol | |||
| Toluene |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Pyridine | |||
| Acetic_acid | |||
| 1-Butanol | |||
| 3-Pentanol | |||
| Toluene | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Pyrrole | |||
| Chlorobenzene |