Azeotropes beginning with T
Tetrachloro... Thiophene... Toluene... Toluididne... Trichloro... Triethyl... Trimethyl...
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| 1,1,2,2-Tetrachloroethane | |||
| Cyclohexanone |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Tetrachloroethylene | |||
| Acetic_acid | |||
| 1-Butanol | |||
| Chloronitromethane | |||
| Ethanol | |||
| Isopropyl_alcohol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Thiophene | |||
| Ethanol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Toluene | |||
| Acetic_acid | |||
| Allyl-alcohol | |||
| tert.Amyl_alcohol | |||
| 1-Butanol | |||
| 2-Butanol | |||
| Butyronitrile | |||
| 1-Chloro-2-propanol | |||
| Epichlorohydrin | |||
| Ethanol | |||
| 2-Ethoxy_ethanol | |||
| Ethylene_diamine | |||
| Formic_acid | |||
| Glycol | |||
| Isobutyl_alcohol | |||
| Isopropyl_alcohol | |||
| Methanol | |||
| 2-Methoxy_ethanol | |||
| Nitroethane | |||
| Nitromethane | |||
| Propanol | |||
| Propylene_diamine | |||
| Pyridine |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| o-Toluidine | |||
| Acetamide | |||
| Glycol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| 1,1,2-Trichloro-triflouro | |||
| Ethanol | |||
| Methanol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Trichloroethylene | |||
| Acetic_acid | |||
| Allyl_alcohol | |||
| 1-Butanol | |||
| Ethanol | |||
| Ethylene_dichloride | |||
| Isobutyl_alcohol | |||
| Isopropyl_alcohol | |||
| Methanol | |||
| Propanol |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| 1,2,3-Trichloropropane | |||
| Cyclohexanone |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Triethyl_amine | |||
| Acetic_acid | |||
| Ethanol | |||
| Water |
| Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
|---|---|---|---|
| Trimethyl_borate | |||
| Methanol |