Azeotropes beginning with W
Component | Boiling.Pt oC | Azeotrope B.Pt oC | Wt.% in azeotrope |
---|---|---|---|
Water | |||
Acetic_acid | |||
Acetonitrile | |||
Acrolein | |||
Allyl_alcohol | |||
Allyl_chloride | |||
Benzyl_alcohol | |||
2-Butanol | |||
tert.Butanol | |||
Butyl-2-ethoxyethanol | |||
Butyric_acid | |||
Chloral | |||
1-Chloro-2-propanol | |||
Chlorobenzene | |||
Cyclohexanol | |||
Cyclohexylamine | |||
Cyclopentanol | |||
Diacetone_alcohol | |||
Dibutyl_formal | |||
1,2-Dichloroethane | |||
Diethyl_ethanolamine | |||
Diethylaminoethyl_amine | |||
Diethylaminoethyl_amine | |||
Diethylisopropanol_amine | |||
Diisopropyl_amine | |||
Dimethyl_acetal | |||
2,6-Dimethyl_morpholine | |||
1,3-Dimethylbutyl_amine | |||
1,4-Dioxane | |||
1,3-Dioxolane | |||
Ethanol | |||
1-Ethoxy-2-propanol | |||
2-Ethoxy_ethanol | |||
Ethyl_ether | |||
Ethyl_morpholine | |||
Ethylene_chlorohydrin | |||
Ethylene_diamine | |||
Formic_acid | |||
Glycol_diacetate | |||
Hexyl_amine | |||
Hydrogen_bromide | |||
Hydrogen_chloride | |||
Hydrogen_fluoride | |||
Hydrogen_iodide | |||
Hydrogen_nitrate | |||
Isoamyl_alcohol | |||
Isopropyl_alcohol | |||
Isoveralaldehyde | |||
1-Methoxy-2-propanol | |||
2-Methoxy_ethanol | |||
4-Methyl-2-pentanone | |||
2-Methyl-2-propanol | |||
Methyl_acetate | |||
n-Methyl_morpholine | |||
Methylal | |||
n-Methylbutyl_amine | |||
Methylethyl_ketone | |||
Methylvinyl_ketone | |||
gamma-Picoline | |||
Propanol | |||
Propionaldehyde | |||
Propionic_acid | |||
Propyl_acetate | |||
Propylene_chlorohydrin | |||
Pyridine | |||
Triethyl_amine |